<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8. Software</title>
	<atom:link href="http://www.freetradingsystems.org/8-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetradingsystems.org</link>
	<description>Design your own profitable trading system.</description>
	<lastBuildDate>Fri, 25 Jun 2010 23:23:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.freetradingsystems.org/8-software/comment-page-1/#comment-591</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingsystems.org/blog/?page_id=42#comment-591</guid>
		<description>Hi Jim,

I agree, the RSC is an extremely powerful tool when used correctly. For others wanting to learn more about the strategy check out:
http://www.youtube.com/watch?v=wEypGm5ahCI

Thanks for the reminder.

Your Trading Coach,
David Jenyns</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>I agree, the RSC is an extremely powerful tool when used correctly. For others wanting to learn more about the strategy check out:<br />
<a href="http://www.youtube.com/watch?v=wEypGm5ahCI" rel="nofollow">http://www.youtube.com/watch?v=wEypGm5ahCI</a></p>
<p>Thanks for the reminder.</p>
<p>Your Trading Coach,<br />
David Jenyns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim B</title>
		<link>http://www.freetradingsystems.org/8-software/comment-page-1/#comment-588</link>
		<dc:creator>Jim B</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingsystems.org/blog/?page_id=42#comment-588</guid>
		<description>David,

One requirement you have not included is RSC. This ability sesma essential to me and was one of the reasons I came back to MetaStock,</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>One requirement you have not included is RSC. This ability sesma essential to me and was one of the reasons I came back to MetaStock,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.freetradingsystems.org/8-software/comment-page-1/#comment-357</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingsystems.org/blog/?page_id=42#comment-357</guid>
		<description>Hi Mohamad,

#1. Yes MetaStock provides a Forex solution and you don&#039;t have to use the quote center... check out www.equis.com for more info. 

#2. My expertise is with MetaStock so I haven&#039;t really done much work with quotecenter or MetaTrader. It doesn&#039;t really matter so much what you use, just as long as you have something in place.

Your Trading Coach,

David Jenyns</description>
		<content:encoded><![CDATA[<p>Hi Mohamad,</p>
<p>#1. Yes MetaStock provides a Forex solution and you don&#8217;t have to use the quote center&#8230; check out <a href="http://www.equis.com" rel="nofollow">http://www.equis.com</a> for more info. </p>
<p>#2. My expertise is with MetaStock so I haven&#8217;t really done much work with quotecenter or MetaTrader. It doesn&#8217;t really matter so much what you use, just as long as you have something in place.</p>
<p>Your Trading Coach,</p>
<p>David Jenyns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamad Osama</title>
		<link>http://www.freetradingsystems.org/8-software/comment-page-1/#comment-355</link>
		<dc:creator>Mohamad Osama</dc:creator>
		<pubDate>Sun, 04 Oct 2009 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingsystems.org/blog/?page_id=42#comment-355</guid>
		<description>First of all thanks a million David for your more than great &amp; supportive efforts, but one question actually, I&#039;m mainly trading FOREX, do MetaStock provide the ability to work on live FOREX charts, and do I have to work based on quotecenter or there another provider? Some of my friends likes much e-signal &amp; I mainly work on Metatrader, what is your opinion about both? Thanks you again David :)</description>
		<content:encoded><![CDATA[<p>First of all thanks a million David for your more than great &amp; supportive efforts, but one question actually, I&#8217;m mainly trading FOREX, do MetaStock provide the ability to work on live FOREX charts, and do I have to work based on quotecenter or there another provider? Some of my friends likes much e-signal &amp; I mainly work on Metatrader, what is your opinion about both? Thanks you again David <img src='http://www.freetradingsystems.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenyns</title>
		<link>http://www.freetradingsystems.org/8-software/comment-page-1/#comment-324</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingsystems.org/blog/?page_id=42#comment-324</guid>
		<description>Look for the indicator called &quot;Average True Range&quot;.

Let me know how you go.

Your Trading Coach,

David Jenyns</description>
		<content:encoded><![CDATA[<p>Look for the indicator called &#8220;Average True Range&#8221;.</p>
<p>Let me know how you go.</p>
<p>Your Trading Coach,</p>
<p>David Jenyns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Darby</title>
		<link>http://www.freetradingsystems.org/8-software/comment-page-1/#comment-229</link>
		<dc:creator>Gil Darby</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingsystems.org/blog/?page_id=42#comment-229</guid>
		<description>Could not find ATR as an indicator on metastock.  Is it called something different?</description>
		<content:encoded><![CDATA[<p>Could not find ATR as an indicator on metastock.  Is it called something different?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
